Every plan includes a 30-day free trial, no credit card required. Pick a plan, or compare every feature below.
Silver |
Popular Gold |
Premium |
|
|---|---|---|---|
| Review Collection | |||
| Branded review page Your logo, colors & video message | ✓ | ✓ | ✓ |
| QR code review requests | ✓ | ✓ | ✓ |
| Automated requests SMS, email & WhatsApp | ✓ | ✓ | ✓ |
| Private feedback | ✓ | ✓ | ✓ |
| Team leaderboards | , | ✓ | ✓ |
| Review Platforms | |||
| Review platforms monitored | 6+ | 12+ | 20+ |
| Google, Yelp & TripAdvisor | ✓ | ✓ | ✓ |
| Booking, Airbnb & Trustpilot | , | ✓ | ✓ |
| Full coverage Zillow, BBB, Glassdoor, OpenTable & more | , | , | ✓ |
| AI Agents | |||
| Rio, Reply Agent AI responses in your tone | , | ✓ | ✓ |
| Sunny, Social Agent Reviews into social posts | , | ✓ | ✓ |
| Geo, Visibility Agent Visibility in Google & AI search | , | , | ✓ |
| Visibility | |||
| Google listing management | ✓ | ✓ | ✓ |
| AI website | ✓ | ✓ | ✓ |
| Review widgets Embed ratings on your site | ✓ | ✓ | ✓ |
| Engagement | |||
| Facebook & Instagram automation | ✓ | ✓ | ✓ |
| Locations & Support | |||
| Locations included | 1 | 2 | 5 |
| Priority support | , | ✓ | ✓ |
| 30-day free trial No credit card required | ✓ | ✓ | ✓ |
| Start | Start | Start | |
Prices exclude applicable taxes. Cancel anytime during your trial.